Country Goodness Sour Cream *

feedback
New improved formulation! Now heat and acid stable so it is less likely to split and has been tested by chefs. It is widely used in cooking, baking, as a topping and as a base for dips, dressings and sauces. Available in Original and Lite (45% less fat than Original) variants.
Shelf Life

Country Goodness Sour Cream 35 days
Country Goodness Sour Cream 150g 42 days



Storage
Country Goodness Cottage Cheese, Cream Cheese and Sour Cream must be kept refrigerated below 4ºC until date shown and used within 14 days of opening.

PRODUCT DETAILS NUTRITION INFORMATION (PER 100g)
   Original 150g, Twinpack 34100 9414967341006 19414967341003 12 981kJ 3.5g 23.0g 15.8g 4.1g 4g 67mg
   Original 250g 34000 9414967340009 19414967340006 12 981kJ 3.5g 23.0g 15.8g 4.1g 4g 67mg
   Original 500g 34910 9414967349002 29414967349006 6 981kJ 3.5g 23.0g 15.8g 4.1g 4g 67mg
   Original 2kg 34250 9414967342508 19414967342505 4 981kJ 3.5g 23.0g 15.8g 4.1g 4g 67mg
   Original 4kg 34400 9414967344007 19414967344004 2 981kJ 3.5g 23.0g 15.8g 4.1g 4g 67mg
   Lite 150g, Twinpack 34150 9414967341501 19414967341508 12 624kJ 4g 12.6g 8.6g 5.4g 4.2g 71mg
   Lite 250g 36200 9414967362001 19414967362008 12 624kJ 4g 12.6g 8.6g 5.4g 4.2g 71mg
   Lite 500g 34920 9414967349200 19414967349207 6 624kJ 4g 12.6g 8.6g 5.4g 4.2g 71mg
   *  Contains milk