De Winkel Acidophilus Yoghurt *

feedback
Totally natural acidophilus yoghurt! De Winkel yoghurt is 99.8% fat free, high in calcium and contains beneficial bacteria culture, including Lactobacillus Acidophilus, which help maintain good digestive health.   Rich and creamy with a characteristic tang, yoghurt is a key ingredient in Middle Eastern cuisine. Available in plain, unsweetened and fruited variants.
Shelf Life
35 days

Storage
Keep refrigerated below 4ºC until date shown. Once opened, De Winkel Yoghurt will stay fresh for 14 days.

Helpful tips
Yoghurt makes a fabulous marinade to tenderise meats due to its acid content.

Yoghurt can be used to thicken sauces, but you will need to add some starch to keep it from curdling. Whisk in 2 teaspoons of cornstarch or 1 tablespoon of flour to 1 cup of yoghurt before adding to hot liquids. Whisk as it simmers and thickens, and never let it boil.

To avoid separation when adding yoghurt to hot liquids, make sure it is at room temperature.

Beating yoghurt or vigorous stirring will break it down. Gently fold it in when blending with other ingredients.

Do not use aluminium pans when preparing anything with yoghurt. The acid in the yoghurt will react with the aluminium.

PRODUCT DETAILS NUTRITION INFORMATION (PER 100g)
   Garden Strawberry 600g  43205 9414872432059 19414872432056 12 305kJ 4.7g 0.2g <0.1g 12.8g 12.8g 51mg 151mg
   Orchard Apricot 600g  43211 9414872432110 19414872432117 12 322kJ 4.7g 0.2g <0.1g 13.8g 13.7g 52mg 151mg
   Pear & Manuka Honey 600g  43230 9414872432301 19414872432308 12 296kJ 4.7g 0.2g <0.1g 12.3g 11.8g 53mg 154mg
   Berry, Blackcurrant & Echinacea 600g  43280 9414872432806 19414872432803 12 254kJ 4.8g 0.1g <0.1g 9.7g 9.7g 54mg 154mg
   Plain Unsweetened 600g  43272 9414872432721 19414872432728 12 211kJ 5.3g 0.2g 0.1g 6.7g 6.7g 59mg 173mg
   Plain Unsweetened 1kg  43372 9414872047796 19414872433725 12 211kJ 5.3g 0.2g 0.1g 6.7g 6.7g 59mg 173mg
   Plain Unsweetened 4kg  43472 9414872434725 19414872434722 2 211kJ 5.3g 0.2g 0.1g 6.7g 6.7g 59mg 173mg
   Plain Unsweetened 10kg  43572 9414872435722 19414872435729 1 211kJ 5.3g 0.2g 0.1g 6.7g 6.7g 59mg 173mg
   *  Contains milk.